TEU series

European type Towprene? Premium Polyurethane mold-on cast iron wheel

feature of product

*Towing available

*Good abrasion resistant

*Non - marking , Floor protection

Part No. DiameterWheel WidthHub lengthHub bore hole dia.Bearing typeAxle bore hole Load capacity on 6km/hLoad capacity on 10km/h
2WTEU2580L/B6250 80 90 62 6206 30 1400 1000
2WTEU7530L/B175 30 40 32 6201 12 180 120
2WTEU8228M/B182 28 28 32 6201 12 200 140
2WTEU8228L/B182 28 34 32 6201 12 200 140
2WTEU3070L/B7-D2300 70 72 72 6207 35 1900 1300
2WTEU2550L/B5250 50 60 52 6205 25 1100 800
2WTEU2080M/B6200 80 80 62 6206 30 1400 1000
2WTEU2050L/B4200 50 60 47 6204 20 880 620
2WTEU2050M/B4200 50 50 47 6204 20 880 620
2WTEU1650L/B4160 50 60 47 6204 20 700 500
2WTEU1650M/B4160 50 50 47 6204 20 700 500
2WTEU1550L/B4150 50 60 47 6204 20 660 460
2WTEU1550M/B4150 50 50 47 6204 20 660 460
2WTEU1540L/B4150 40 50 47 6204 20 530 380
2WTEU1250L/B4125 50 60 47 6204 20 480 340
2WTEU1250M/B4125 50 50 47 6204 20 480 340
2WTEU1240L/B4125 40 50 47 6204 20 440 310
2WTEU1230L/B2125 30 40 35 6202 15 370 260
2WTEU1050L/B4100 50 60 47 6204 20 370 280
2WTEU1040L/B4100 40 50 47 6204 20 350 250
2WTEU1040M/B4100 40 40 47 6204 20 350 250
2WTEU1030M/B0100 30 40 30 6201 10 260 180
2WTEU1030L/B1100 30 40 32 6201 12 260 180
2WTEU1040L/B1100 40 50 32 6201 12 350 250
2WTEU3010L/B8-D2300 100 120 80 6208 40 2600 1800
2WTEU4010L/B406400 100 120 90 / 55 3300 2300

Product note


Copyright ?1982-2018 澳门皇冠官网-澳门皇冠赌场官网-欢迎您 版权所有 Powered by hunuo.com
Address
Online message
Name*
Email*
Tel
Address
Message*
XML 地图 | Sitemap 地图